Power bank | 10000 mAh | 1.5 / 2.0 / 3.0 A | Number of outputs: 2 | Output connection: 1x USB-A / 1x USB-C™ | Input connection: 1x Micro USB / 1x USB-C™ | PD2.0 18W | Lithium polymer
Power bank | 10000 mAh | 1.5 / 2.0 / 3.0 A | Number of outputs: 2 | Output connection: 1x USB-A / 1x USB-C™ | Input connection: 1x Micro USB / 1x USB-C™ | PD2.0 18W | Lithium polymer
Power bank | 10000 mAh | 1.5 / 2.0 / 3.0 A | Number of outputs: 2 | Output connection: 1x USB-A / 1x USB-C™ | Input connection: 1x Micro USB / 1x USB-C™ | PD2.0 18W | Lithium polymer
Power bank | 10000 mAh | 1.5 / 2.0 / 3.0 A | Number of outputs: 2 | Output connection: 1x USB-A / 1x USB-C™ | Input connection: 1x Micro USB / 1x USB-C™ | PD2.0 18W | Lithium polymer
Power bank | 10000 mAh | 1.5 / 2.0 / 3.0 A | Number of outputs: 2 | Output connection: 1x USB-A / 1x USB-C™ | Input connection: 1x Micro USB / 1x USB-C™ | PD2.0 18W | Lithium polymer
Power bank | 10000 mAh | 1.5 / 2.0 / 3.0 A | Number of outputs: 2 | Output connection: 1x USB-A / 1x USB-C™ | Input connection: 1x Micro USB / 1x USB-C™ | PD2.0 18W | Lithium polymer
Power bank | 10000 mAh | 1.5 / 2.0 / 3.0 A | Number of outputs: 2 | Output connection: 1x USB-A / 1x USB-C™ | Input connection: 1x Micro USB / 1x USB-C™ | PD2.0 18W | Lithium polymer
Power bank | 10000 mAh | 1.5 / 2.0 / 3.0 A | Number of outputs: 2 | Output connection: 1x USB-A / 1x USB-C™ | Input connection: 1x Micro USB / 1x USB-C™ | PD2.0 18W | Lithium polymer
Power bank | 10000 mAh | 1.5 / 2.0 / 3.0 A | Number of outputs: 2 | Output connection: 1x USB-A / 1x USB-C™ | Input connection: 1x Micro USB / 1x USB-C™ | PD2.0 18W | Lithium polymer

Nedis

Power bank | 10000 mAh | 1.5 / 2.0 / 3.0 A | Number of outputs: 2 | Output connection: 1x USB-A / 1x USB-C™ | Input connection: 1x Micro USB / 1x USB-C™ | PD2.0 18W | Lithium polymer

Salgspris235 SEK

Inkl. mva. Frakt beregnes i kassen

Art.nr: NDS-UPBKPD10000BK
Mengde:
Use this 10,000 mAh power bank at home, in the office or on the go to charge two devices at the same time. It supports 18W USB-C™ Power Delivery (PD) to quickly charge the phone from 0-50% within 30 minutes and USB-C™ devices from 0-50% in approximately 36 minutes.

Practical LED indicator that shows exactly how much power is left so you know when you might need to plug it in. It has enough power to charge a smartphone up to four times and a tablet up to one and a half times.

The power bank has protection against overcharging, short circuit and overheating.