LNB | SatCR | Output connection: 2x F-connector | Noise factor range: 0.80 dB | Conversion gain: 58 - 60 dB | White
LNB | SatCR | Output connection: 2x F-connector | Noise factor range: 0.80 dB | Conversion gain: 58 - 60 dB | White
LNB | SatCR | Output connection: 2x F-connector | Noise factor range: 0.80 dB | Conversion gain: 58 - 60 dB | White
LNB | SatCR | Output connection: 2x F-connector | Noise factor range: 0.80 dB | Conversion gain: 58 - 60 dB | White
LNB | SatCR | Output connection: 2x F-connector | Noise factor range: 0.80 dB | Conversion gain: 58 - 60 dB | White
LNB | SatCR | Output connection: 2x F-connector | Noise factor range: 0.80 dB | Conversion gain: 58 - 60 dB | White
LNB | SatCR | Output connection: 2x F-connector | Noise factor range: 0.80 dB | Conversion gain: 58 - 60 dB | White
LNB | SatCR | Output connection: 2x F-connector | Noise factor range: 0.80 dB | Conversion gain: 58 - 60 dB | White

Nedis

LNB | SatCR | Output connection: 2x F-connector | Noise factor range: 0.80 dB | Conversion gain: 58 - 60 dB | White

Udsalgspris443 SEK
Udsolgt

Inkl. moms. Fragt beregnes i kassen

Art.nr: NDS-SLNBSCR11WT
Mount Nedis LNB SatCR on installations that require superior signal strength and quality. It reduces the signal to noise ratio. It reduces the signal-to-noise ratio range from 0.2 to 0.8 dB.

It is suitable for connecting 1 satellite receiver to the satellite dish.