SmartLife Clock | LCD | IP67 | Maximum usage time: 7200 min | Android™ / IOS | Black
SmartLife Clock | LCD | IP67 | Maximum usage time: 7200 min | Android™ / IOS | Black
SmartLife Clock | LCD | IP67 | Maximum usage time: 7200 min | Android™ / IOS | Black
SmartLife Clock | LCD | IP67 | Maximum usage time: 7200 min | Android™ / IOS | Black
SmartLife Clock | LCD | IP67 | Maximum usage time: 7200 min | Android™ / IOS | Black
SmartLife Clock | LCD | IP67 | Maximum usage time: 7200 min | Android™ / IOS | Black
SmartLife Clock | LCD | IP67 | Maximum usage time: 7200 min | Android™ / IOS | Black
SmartLife Clock | LCD | IP67 | Maximum usage time: 7200 min | Android™ / IOS | Black
SmartLife Clock | LCD | IP67 | Maximum usage time: 7200 min | Android™ / IOS | Black

Nedis

SmartLife Clock | LCD | IP67 | Maximum usage time: 7200 min | Android™ / IOS | Black

Udsalgspris456 SEK
Udsolgt

Inkl. moms. Fragt beregnes i kassen

Art.nr: NDS-BTSW001BK
The activity meter counts steps and calories burned at the same time as it monitors pulse, measures body temperature and oxygenation of the blood if necessary.
Waterproof housing (IP67) that can withstand short dives under water for up to 30 minutes at a maximum depth of 1 meter.
0.96-inch full-color screen allows you to control the music from your phone and receive notifications of incoming calls and read messages without taking the phone out of your pocket.
The smart activity tracker is installed in the free Nedis SmartLife app where you can see all the charts and all the information about your training or daily routines.