SmartLife Clock | LCD | IP68 | Maximum usage time: 7200 min | Android™ / IOS | Black
SmartLife Clock | LCD | IP68 | Maximum usage time: 7200 min | Android™ / IOS | Black
SmartLife Clock | LCD | IP68 | Maximum usage time: 7200 min | Android™ / IOS | Black
SmartLife Clock | LCD | IP68 | Maximum usage time: 7200 min | Android™ / IOS | Black
SmartLife Clock | LCD | IP68 | Maximum usage time: 7200 min | Android™ / IOS | Black
SmartLife Clock | LCD | IP68 | Maximum usage time: 7200 min | Android™ / IOS | Black
SmartLife Clock | LCD | IP68 | Maximum usage time: 7200 min | Android™ / IOS | Black
SmartLife Clock | LCD | IP68 | Maximum usage time: 7200 min | Android™ / IOS | Black
SmartLife Clock | LCD | IP68 | Maximum usage time: 7200 min | Android™ / IOS | Black

Nedis

SmartLife Clock | LCD | IP68 | Maximum usage time: 7200 min | Android™ / IOS | Black

Udsalgspris608 SEK
Udsolgt

Inkl. moms. Fragt beregnes i kassen

Art.nr: NDS-BTSW002BK
Smart watch that counts steps and calories burned while monitoring heart rate and measuring body temperature.
Fully waterproof case (IP68), you can even wear it while swimming.
1.4-Inch screen with full color allows you to control the music from your phone and receive notifications of incoming calls and read messages without taking the phone out of your pocket.
The smart watch is installed in the free Nedis SmartLife app where you can see all charts and all information about your training or daily routines.