SmartLife Blood Pressure Monitor | Arm | Bluetooth | LCD Screen | 22 - 42 cm | Standstill Indication / Cuff On Detection / Irregular Heartbeat Detection | White
SmartLife Blood Pressure Monitor | Arm | Bluetooth | LCD Screen | 22 - 42 cm | Standstill Indication / Cuff On Detection / Irregular Heartbeat Detection | White
SmartLife Blood Pressure Monitor | Arm | Bluetooth | LCD Screen | 22 - 42 cm | Standstill Indication / Cuff On Detection / Irregular Heartbeat Detection | White
SmartLife Blood Pressure Monitor | Arm | Bluetooth | LCD Screen | 22 - 42 cm | Standstill Indication / Cuff On Detection / Irregular Heartbeat Detection | White
SmartLife Blood Pressure Monitor | Arm | Bluetooth | LCD Screen | 22 - 42 cm | Standstill Indication / Cuff On Detection / Irregular Heartbeat Detection | White
SmartLife Blood Pressure Monitor | Arm | Bluetooth | LCD Screen | 22 - 42 cm | Standstill Indication / Cuff On Detection / Irregular Heartbeat Detection | White
SmartLife Blood Pressure Monitor | Arm | Bluetooth | LCD Screen | 22 - 42 cm | Standstill Indication / Cuff On Detection / Irregular Heartbeat Detection | White
SmartLife Blood Pressure Monitor | Arm | Bluetooth | LCD Screen | 22 - 42 cm | Standstill Indication / Cuff On Detection / Irregular Heartbeat Detection | White
SmartLife Blood Pressure Monitor | Arm | Bluetooth | LCD Screen | 22 - 42 cm | Standstill Indication / Cuff On Detection / Irregular Heartbeat Detection | White

Nedis

SmartLife Blood Pressure Monitor | Arm | Bluetooth | LCD Screen | 22 - 42 cm | Standstill Indication / Cuff On Detection / Irregular Heartbeat Detection | White

Salgspris662 SEK

Inkl. mva. Frakt beregnes i kassen

Art.nr: NDS-BTHBP10WT
Mengde:
Nedi's smart blood pressure monitor is clinically validated and offers quick measurement results thanks to its intelligent technology. It is very easy to use, as it immediately informs the user if there is an application error. This is complemented by the integrated motion detector to ensure accurate measurement results. Via Bluetooth data transfer, the measurement results can be sent directly to the Nedis SmartLife app®.

The blood pressure monitor is supplied with an intelligent arm cuff, with an adjustable size from 22 to 42 cm, which indicates that the cuff is correctly fitted and with a steady hold indicator. The monitor also has irregular heartbeat detection. The 4.3 inch HD screen displays all readings clearly including the World Health Organization (WHO) 3-color blood pressure standard.

You can store up to 99 readings for each of the two users of the blood pressure monitor and when you connects the monitor via Buetooth® to the Nedis Smartlife app to save and monitor measurements. This makes blood pressure even more transparent, as the clear graphs clearly show how your lifestyle affects your blood pressure over a long period of time.
The monitor is energy efficient due to the 60 second automatic power off function. It can be powered by 4x AAA batteries or via the Type-C charging port.