SmartLife Health Scales | Wi-Fi | Bone / BMR / Fat / Muscle / Water / Weight | 8 | Max load: 180 kg | Android™ / IOS | Glass | White
SmartLife Health Scales | Wi-Fi | Bone / BMR / Fat / Muscle / Water / Weight | 8 | Max load: 180 kg | Android™ / IOS | Glass | White
SmartLife Health Scales | Wi-Fi | Bone / BMR / Fat / Muscle / Water / Weight | 8 | Max load: 180 kg | Android™ / IOS | Glass | White
SmartLife Health Scales | Wi-Fi | Bone / BMR / Fat / Muscle / Water / Weight | 8 | Max load: 180 kg | Android™ / IOS | Glass | White
SmartLife Health Scales | Wi-Fi | Bone / BMR / Fat / Muscle / Water / Weight | 8 | Max load: 180 kg | Android™ / IOS | Glass | White
SmartLife Health Scales | Wi-Fi | Bone / BMR / Fat / Muscle / Water / Weight | 8 | Max load: 180 kg | Android™ / IOS | Glass | White
SmartLife Health Scales | Wi-Fi | Bone / BMR / Fat / Muscle / Water / Weight | 8 | Max load: 180 kg | Android™ / IOS | Glass | White
SmartLife Health Scales | Wi-Fi | Bone / BMR / Fat / Muscle / Water / Weight | 8 | Max load: 180 kg | Android™ / IOS | Glass | White
SmartLife Health Scales | Wi-Fi | Bone / BMR / Fat / Muscle / Water / Weight | 8 | Max load: 180 kg | Android™ / IOS | Glass | White

Nedis

SmartLife Health Scales | Wi-Fi | Bone / BMR / Fat / Muscle / Water / Weight | 8 | Max load: 180 kg | Android™ / IOS | Glass | White

Sale price470 SEK
Sold out

Tax included. Shipping calculated at checkout

SKU: NDS-WIFIHS10WT
These smart Wi-Fi personal scales* from Nedis show your weight instantly. Because your health depends on many more factors, it also measures BMI, body fat percentage, bone and muscle mass, as well as fluid and protein levels.
Vågen recognizes the data and stores it in the correct account.
The app supports 8 accounts in total, which means that the scale can be used by the whole family. It's a perfect solution for monitoring the health of loved ones who may not be so good at using apps: they just need to step on the scale, then you can check their data afterwards, wherever and whenever you want.
The app also keeps track through clear charts over longer periods. It makes it easy to detect changes in weight, which can indicate health problems. Or it can motivate you to continue with your diet when your goal weight begins to approach.
* Not to be used by people with a pacemaker