SmartLife Oxygen Meter | Bluetooth | OLED screen | Audible Alarm / Perfusion Index / Pulse Rate / High Precision Sensor / Impaired Movement Disorder / Oxygen Saturation (SpO2) | White
SmartLife Oxygen Meter | Bluetooth | OLED screen | Audible Alarm / Perfusion Index / Pulse Rate / High Precision Sensor / Impaired Movement Disorder / Oxygen Saturation (SpO2) | White
SmartLife Oxygen Meter | Bluetooth | OLED screen | Audible Alarm / Perfusion Index / Pulse Rate / High Precision Sensor / Impaired Movement Disorder / Oxygen Saturation (SpO2) | White
SmartLife Oxygen Meter | Bluetooth | OLED screen | Audible Alarm / Perfusion Index / Pulse Rate / High Precision Sensor / Impaired Movement Disorder / Oxygen Saturation (SpO2) | White
SmartLife Oxygen Meter | Bluetooth | OLED screen | Audible Alarm / Perfusion Index / Pulse Rate / High Precision Sensor / Impaired Movement Disorder / Oxygen Saturation (SpO2) | White
SmartLife Oxygen Meter | Bluetooth | OLED screen | Audible Alarm / Perfusion Index / Pulse Rate / High Precision Sensor / Impaired Movement Disorder / Oxygen Saturation (SpO2) | White
SmartLife Oxygen Meter | Bluetooth | OLED screen | Audible Alarm / Perfusion Index / Pulse Rate / High Precision Sensor / Impaired Movement Disorder / Oxygen Saturation (SpO2) | White
SmartLife Oxygen Meter | Bluetooth | OLED screen | Audible Alarm / Perfusion Index / Pulse Rate / High Precision Sensor / Impaired Movement Disorder / Oxygen Saturation (SpO2) | White
SmartLife Oxygen Meter | Bluetooth | OLED screen | Audible Alarm / Perfusion Index / Pulse Rate / High Precision Sensor / Impaired Movement Disorder / Oxygen Saturation (SpO2) | White

Nedis

SmartLife Oxygen Meter | Bluetooth | OLED screen | Audible Alarm / Perfusion Index / Pulse Rate / High Precision Sensor / Impaired Movement Disorder / Oxygen Saturation (SpO2) | White

Sale price524 SEK

Tax included. Shipping calculated at checkout

SKU: NDS-BTHOX10WT
Quantity:
Nedis Smart pulse oximeter measures oxygen saturation (SpO2), pulse rate (PR) and pulse strength, also known as perfusion index (PI). It is a portable, easy-to-use device that has a high-precision sensor to ensure precise and accurate measurements.

Pulse oximeter has an 8-second measurement with the push of a button. The device warns you if the blood oxygen is too low. It also beeps when the heart rate is too low or too high. The device can be used by anyone who wants to know more about their health, such as athletes and the elderly. You can use it when you stop smoking and also when you are a lung, asthma or heart patient. It is important that you keep a watchful eye on your health.

The HD OLED display shows all readings clearly. You can even change the orientation of the screen, so you're no longer squinting at small numbers on a screen! When you connect to the Nedis SmartLife app via Bluetooth, you can automatically store your data. You'll never have to worry about losing data again! You can track your data over time and see if it improves or worsens over time. You can also compare your own SpO2, PR and PI with others in your family - perfect for keeping an eye on your family's health!